<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Mailing Services</title>
	<atom:link href="http://www.centralmailing.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centralmailing.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:40:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Data Processor</title>
		<link>http://www.centralmailing.co.uk/vacancies/data-processor/</link>
		<comments>http://www.centralmailing.co.uk/vacancies/data-processor/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:40:31 +0000</pubDate>
		<dc:creator>CMS</dc:creator>
				<category><![CDATA[Vacancies]]></category>

		<guid isPermaLink="false">http://www.centralmailing.co.uk/?p=747</guid>
		<description><![CDATA[We are looking for a Data Processor to work in our busy IT Department. Must be fully IT Literate, proficient in Microsoft Office, Microsoft Word, Mail Merge, Excel and Access. Knowledge of Macros, Visual Basic and SQL would be advantageous. Need &#8230;]]></description>
			<content:encoded><![CDATA[<p>We are looking for a Data Processor to work in our busy IT Department.</p>
<p>Must be fully IT Literate, proficient in Microsoft Office, Microsoft Word, Mail Merge, Excel and Access. Knowledge of Macros, Visual Basic and SQL would be advantageous.</p>
<p>Need to be able to work to tight deadlines and multi task, must have a good attention to detail.</p>
<p>Training: Full training will be given.</p>
<p>Position: Full Time (Immediate start)</p>
<p>Benefits: 20 days holiday, Life Insurance, onsite parking</p>
<p>Please apply with a full CV to: Indran Saravanamuttu</p>
<p>Indran.s@centralmailing.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralmailing.co.uk/vacancies/data-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength to strength</title>
		<link>http://www.centralmailing.co.uk/blog/strength-to-strength/</link>
		<comments>http://www.centralmailing.co.uk/blog/strength-to-strength/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:50:31 +0000</pubDate>
		<dc:creator>CMS</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.centralmailing.co.uk/?p=711</guid>
		<description><![CDATA[During the typically &#8220;quiet&#8221; period in Direct Mail (July &#38; August) CMS went against the trend by introducing 15 new customer&#8217;s; 6 of which within the Performing Arts sector and 9 within the Private sector. &#8230;why not discuss your next &#8230;]]></description>
			<content:encoded><![CDATA[<p>During the typically &#8220;quiet&#8221; period in Direct Mail (July &amp; August) CMS went against the trend by introducing 15 new customer&#8217;s; 6 of which within the Performing Arts sector and 9 within the Private sector.</p>
<p>&#8230;why not discuss your next mailing campaign with us and benefit from our 19 years of industry exprience???</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralmailing.co.uk/blog/strength-to-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indran Saravanamuttu</title>
		<link>http://www.centralmailing.co.uk/key-staff/indran-saravanamuttu-2/</link>
		<comments>http://www.centralmailing.co.uk/key-staff/indran-saravanamuttu-2/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:37:12 +0000</pubDate>
		<dc:creator>CMS</dc:creator>
				<category><![CDATA[Key Staff]]></category>

		<guid isPermaLink="false">http://www.centralmailing.co.uk/?p=642</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.centralmailing.co.uk/key-staff/indran-saravanamuttu-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join up and show your support for the arts</title>
		<link>http://www.centralmailing.co.uk/blog/join-up-and-show-your-support-for-the-arts/</link>
		<comments>http://www.centralmailing.co.uk/blog/join-up-and-show-your-support-for-the-arts/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:26:13 +0000</pubDate>
		<dc:creator>CMS</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.centralmailing.co.uk/?p=595</guid>
		<description><![CDATA[We are proud to work very closely with the performing arts in England and Wales. At present, times are very tough in terms of funding for the arts. Please do visit this site and pledge your support to a very worthy cause. &#8230;]]></description>
			<content:encoded><![CDATA[<p>We are proud to work very closely with the performing arts in England and Wales. At present, times are very tough in terms of funding for the arts. Please do visit this site and pledge your support to a very worthy cause.</p>
<p><img class="alignnone size-medium wp-image-598" src="http://www.centralmailing.co.uk/wp-content/uploads/2011/05/ivta_url-300x87.gif" alt="" width="300" height="87" /></p>
<p>The link is <a href="http://www.ivaluethearts.org.uk/">http://www.ivaluethearts.org.uk/</a></p>
<p>I hope that you can share this great resource out with others and keep as many people informed about the plans for the arts  and how you can help strengthen the arts in your area. The website is very easy to use and the more users and subscribers there are, the stronger the message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralmailing.co.uk/blog/join-up-and-show-your-support-for-the-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OUR NEW WEBSITE</title>
		<link>http://www.centralmailing.co.uk/blog/our-new-website/</link>
		<comments>http://www.centralmailing.co.uk/blog/our-new-website/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:34:38 +0000</pubDate>
		<dc:creator>CMS</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.centralmailing.co.uk/?p=563</guid>
		<description><![CDATA[Tell us what you think? We hope that you have noticed that we have recently revised and updated our website. We are very pleased with it and hope you find it clear, informative and above all useful.  As a visitor &#8230;]]></description>
			<content:encoded><![CDATA[<h4>Tell us what you think?</h4>
<p>We hope that you have noticed that we have recently revised and updated our website. We are very pleased with it and hope you find it clear, informative and above all useful.  As a visitor to the new site, can we ask that you take a couple of minutes to have a really good look around and then detail your feedback, (both good and bad) below?</p>
<p>It would be great to read your thoughts regarding the new site, and in fact anything to do with Mailing and Central Mailing Services, as we value all feedback.</p>
<p>Thank you in advance, we look forward to reading your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralmailing.co.uk/blog/our-new-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 THINGS TO ASK YOURSELF&#8230;</title>
		<link>http://www.centralmailing.co.uk/blog/10-things-to-ask-yourself/</link>
		<comments>http://www.centralmailing.co.uk/blog/10-things-to-ask-yourself/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 11:27:24 +0000</pubDate>
		<dc:creator>CMS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mailing]]></category>

		<guid isPermaLink="false">http://www.centralmailing.co.uk/?p=552</guid>
		<description><![CDATA[Use the 10 point guide to challenge your supplier and to make sure you get the very best from your mailing&#8230;.   1. When did you last review the service you recieve? 2. How pro-active is your mailing house? Do &#8230;]]></description>
			<content:encoded><![CDATA[<h4>Use the 10 point guide to challenge your supplier and to make sure you get the very best from your mailing&#8230;.</h4>
<p> </p>
<p>1. When did you last review the service you recieve?</p>
<p>2. How pro-active is your mailing house? Do they call you? Do they chase your next mailing and build a future schedule for the year?</p>
<p>3. Are they suggestive, will they offer possible solutions and alternatives to get the most out of your mailing at the best possible price?</p>
<p>4. Do they carry the following quality certifications? ISO 9001 and ISO 14001 and Royal Mail Mailing House Scheme membership a combination that only 1 in 7 mailing houses have attained.</p>
<p>5. Are they Customer driven or Production driven?</p>
<p>6. Are they Flexible and able to adapt to a change of brief or delivery dates?</p>
<p>7. Do they provide you with a free data ‘health check’ when requested?</p>
<p>8. Do they provide a dedicated Account Manager; acting as one point of contact?</p>
<p>9. Are they financially stable, can they provide a recent credit report?</p>
<p>10. Do you get a personal service?</p>
<p>If the answer is ‘No’ to any of the questions above, then it is time that you reviewed your current supplier and talk to us&#8230;</p>
<p>Cost; while a very important element in any comparison, should not be your only criteria, it is very easy to look at just the price, forgetting that without quality, service and stability a supplier can very easily fail to deliver and exceed your expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralmailing.co.uk/blog/10-things-to-ask-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Mail &#8211; Usage statistics</title>
		<link>http://www.centralmailing.co.uk/blog/direct-mail-usage-statistics/</link>
		<comments>http://www.centralmailing.co.uk/blog/direct-mail-usage-statistics/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:03:34 +0000</pubDate>
		<dc:creator>ianh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mailing]]></category>

		<guid isPermaLink="false">http://www.centralmailing.co.uk/?p=526</guid>
		<description><![CDATA[The average UK customer spends almost £600 as a result of receiving advertising mail each year. Here is some market information that demonstrates the use, scale and growth of advertising mail, its relevance and importance in today’s consumer world and &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>The average UK customer spends almost £600 as a result of receiving advertising mail each year.</strong></p>
<p>Here is some market information that demonstrates the use, scale and growth of advertising mail, its relevance and importance in today’s consumer world and how it could transform your advertising strategies and campaigns.</p>
<p><strong>Advertising Mail Facts and Figures<br />
</strong></p>
<ul>
<li>In      the last ten years advertising mail volume has increased by 87% and      expenditure has increased by 118%.</li>
<li>Advertising      mail delivers, on average, £14 return on investment for every £1 spent.</li>
<li>Advertising      mail grew 42% in the last five years whilst the advertising market as a      whole grew by just 16%.</li>
</ul>
<p><strong>Consumer Advertising Mail Trends<br />
</strong></p>
<ul>
<li>Consumer      advertising mail is estimated to generate nearly £27 billion worth of      business a year (a 2.3% increase).</li>
<li>Mail      is the most responsive advertising medium, with 60% of consumers ever      responding, and 37% responding in the last twelve months.</li>
<li>60%      of consumer advertising mail is opened and 40% is read.</li>
<li>56%      of consumers have purchased after receiving advertising mail – warm      mailings perform best, with 38% of consumers buying from these at some      point.</li>
<li>Consumers      have always valued advertising mail for two qualities – value for money      and convenience.</li>
<li>The      experience of buying products driven by advertising mail is a satisfying      one for 82% of consumers.</li>
</ul>
<p><strong>Business to Business Advertising Mail trends<br />
</strong></p>
<ul>
<li>Business      managers open 82% of the advertising mail they receive.</li>
<li>36%      say that they find mail very or quite useful when compared to other      advertising media.</li>
<li>32%      of managers say they always open their mail and 30% say they open it if it      looks relevant.</li>
<li>36%      of managers have responded to an advertising mailing in the last month and      22% in the last six months.</li>
<li>Of      those managers who responded to a mailing, 12% spent £200-£500 and 1%      spent £5,000 to £10,000.</li>
</ul>
<p>Mail is a unique one-to-one advertising medium and, as such, it can bring a range of benefits, including maximum accuracy, relevance, effectiveness, measurability and return on investment. At the same time, it minimises the waste and negative brand impacts that can result from sending the wrong message to the wrong person at the wrong time.</p>
<p><strong>Selective Reach</strong><br />
Mail is the most targeted form of advertising available, so it is the most efficient in reaching the relevant customers. You can essentially select your own audience and talk to them on a personal level. It is often this individual attention to which consumers respond.</p>
<p><strong>People Really Respond</strong><br />
In a survey of 3,942 advertising mail campaigns:</p>
<ul>
<li>The      average response rate for both b2b and b2c was 11.6%*.</li>
</ul>
<p>excluding campaigns that achieved a response rate of 30% or more, the average was reduced to 6.7%.</p>
<ul>
<li>The      average response rate for b2b campaigns was 10.9%*.</li>
</ul>
<p>excluding campaigns that achieved a response rate of 30% or more, the average was reduced to 6.2%.</p>
<ul>
<li>The      average response rate for b2c campaigns was 12.1%</li>
</ul>
<p>* excluding campaigns that achieved a response rate of 30% or more, the average was reduced to 7.1%.</p>
<p>Source: DMIS Response Rates Survey</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralmailing.co.uk/blog/direct-mail-usage-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leicester&#8217;s largest entertainment venue</title>
		<link>http://www.centralmailing.co.uk/case-studies/arts-and-entertainment-venues/</link>
		<comments>http://www.centralmailing.co.uk/case-studies/arts-and-entertainment-venues/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 10:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>

		<guid isPermaLink="false">http://cms-wp.lhmshowcase.com/?p=424</guid>
		<description><![CDATA[Our client has been in business since the turn of the century and is the largest performance venue in Leicestershire.]]></description>
			<content:encoded><![CDATA[Our client has been in business since the turn of the century and is the largest performance venue in Leicestershire.]]></content:encoded>
			<wfw:commentRss>http://www.centralmailing.co.uk/case-studies/arts-and-entertainment-venues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Manufacturer</title>
		<link>http://www.centralmailing.co.uk/case-studies/global-manufacturers/</link>
		<comments>http://www.centralmailing.co.uk/case-studies/global-manufacturers/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 10:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>

		<guid isPermaLink="false">http://cms-wp.lhmshowcase.com/?p=419</guid>
		<description><![CDATA[This commercial client is a leading European provider of innovative and sustainable architectural aluminium systems]]></description>
			<content:encoded><![CDATA[This commercial client is a leading European provider of innovative and sustainable architectural aluminium systems]]></content:encoded>
			<wfw:commentRss>http://www.centralmailing.co.uk/case-studies/global-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Association</title>
		<link>http://www.centralmailing.co.uk/case-studies/housing-associations/</link>
		<comments>http://www.centralmailing.co.uk/case-studies/housing-associations/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 10:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>

		<guid isPermaLink="false">http://cms-wp.lhmshowcase.com/?p=417</guid>
		<description><![CDATA[Our client is one of the Midland’s leading housing associations. ]]></description>
			<content:encoded><![CDATA[Our client is one of the Midland’s leading housing associations. ]]></content:encoded>
			<wfw:commentRss>http://www.centralmailing.co.uk/case-studies/housing-associations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

